Hyundaii20car variant features
Features
Engine & Trim Plan | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
1.2 l Kappa Petrols | Manual Transmission | ● | ● | ● | ● | ● | ● |
Intelligent Variable Transmission | - | - | ● | ● | - | ● |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Airbags | Driver & passenger | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | |
Tyre pressure monitoring system (highline) | - | S | S | S | S | S | |
Puddle lamps | - | - | - | - | S | S | |
Welcome function | - | - | - | - | S | S | |
Anti-lock braking system (ABS) with EBD | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Hill-start assist control (HAC) | S | S | S | S | S | S | |
Vehicle stability management control (VSM) | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Rear camera with dynamic guidelines | - | - | S | S | S | S | |
Day & night mirror inside rear view mirror | S | S | S | S | S | S | |
Bluelink buttons (SOS, RSA & Bluelink) on inside rear view mirror | - | - | - | - | - | S | |
Driver rear view monitor (DRVM) | - | - | S | S | S | S | |
Automatic headlamps | - | S | S | S | S | S | |
Headlamp escort function | - | S | S | S | S | S | |
Emergency stop signal (ESS) | - | - | S | S | S | S | |
Central locking (Door & tailgate) | S | S | S | S | S | S | |
Smart Pedal | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | |
Clutch lock (MT only) | S | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | S | - | - |
Smart Key | - | - | - | - | S | S | |
Burglar alarm | - | - | - | - | S | S | |
Rear defogger with timer | - | - | S | S | S | S | |
Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | S | S | S | S | S | S | |
Height Adjustment Seat Belt - Driver & Passenger | - | - | - | - | - | S | |
Speed alert system | S | S | S | S | S | S | |
Seatbelt reminder (All seats) | S | S | S | S | S | S | |
3 Point seatbelts (All seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
High Mount Stop Lamp | S | S | S | S | S | S |
S = Standard
* Artificial leather
** Through smartphone connectivity
^^ Multi-device bluetooth connectivity
^ Wireless Android Auto/Apple CarPlay connectivity
^^^Alexa Amazon Echo is not a standard car accessory
and customer needs to purchase from third party.
##- 2 times a year | No of free map updates - 16 times (2 times x 8 Years)
DT - Dual tone
Disclaimer
Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
Please consult your dealer for full information and availability on colours and trim.