HyundaiVERNAcar variant features
Features
Engine & trim plan | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
1.5 l MPi petrol | MT | MT | MT / IVT | MT / IVT | - | - | |
1.5 l Turbo GDi Petrol | - | - | - | - | MT / DCT | MT / DCT |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | |
Hill-start assist control (HAC) | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Front parking sensors | - | - | S | S | S | S | |
Rear camera with dynamic guidelines | - | - | S | S | S | S | |
Tyre pressure monitoring system (TPMS) highline | - | S | S | S | S | S | |
Inside rear view mirror | Day and night mirror | S | S | - | - | - | - |
Electro chromic mirror (ECM) | - | - | S | - | - | - | |
ECM with telematic switches | - | - | - | S | S | S | |
Electric parking brake (EPB) | - | - | - | - | - | DCT | |
Emergency stop signal (ESS) | S | S | S | S | S | S | |
Automatic headlamps | S | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | - | - | - | - |
Smart key | - | - | S | S | S | S | |
Rear defogger with timer | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | S | |
Seat belt pretensioners - driver & Passenger | S | S | S | S | S | S | |
Height adjustable front seat belts | - | - | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
Dual horn | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | |
Rear disc brakes | - | - | - | - | - | DCT | |
Burglar alarm | S | S | S | S | S | S | |
Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | - | - | - | IVT | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | IVT | - | S | |
Blind-spot Collision Warning (BCW) | - | - | - | IVT | - | S | |
Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | IVT | - | S | |
Lane Keeping Assist (LKA) | - | - | - | IVT | - | S | |
Lane Departure Warning (LDW) | - | - | - | IVT | - | S | |
Driver Attention Warning (DAW) | - | - | - | IVT | - | S | |
Safe Exit Warning (SEW) | - | - | - | IVT | - | S | |
Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | DCT | |
Lane Following Assist (LFA) | - | - | - | IVT | - | S | |
High Beam Assist (HBA) | - | - | - | IVT | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | DCT | |
Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | IVT | - | S | |
Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | IVT | - | S |
S - Standard
^^Leatherette
** Works with select Android & Apple smartphones only
^Works with compatible smartphones only
Disclaimer
Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
Please consult your dealer for full information and availability on colours and trim.