HyundaiVENUEcar variant features
Features
Engine and Trim Plan | E | S | S+/S(O) | S(O) Knight | SX | SX Knight | SX(O) | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|
Kappa 1.2 l MPi petrol | MT | MT | MT(S(O)) | MT | MT | MT | - | - | |
Kappa 1.0 l Turbo GDi petrol | - | - | MT/DCT(S(O)) | - | - | - | MT/DCT | MT/DCT | |
U2 1.5 l CRDi VGT diesel | - | - | MT (S+) | - | MT | - | MT | - |
Feature | E | S | S+/S(O) | S(O) Knight | SX | SX Knight | SX(O) | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S | S | S |
Side | S | S | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | S | S | |
Dashcam with dual camera | - | - | - | S | - | S | - | S | |
ABS with EBD | S | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | S | S | |
Brake assist system (BAS) | - | S | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | |
Hill sssist control (HAC) | S | S | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | S | S | |
Rear Camera with dynamic guidelines | - | - | S | S | S | S | S | S | |
Automatic headlamps | - | S | S | S | S | S | S | S | |
Inside rear view mirror | Day & night mirror | S | S | S | S | S | S | S | S |
Electrochromic mirror (ECM) | - | - | - | - | - | S | - | S | |
Telematics switches (SOS, RSA & Bluelink) | - | - | - | - | 1.2 PL Only | S | S | S | |
Headlamp escort function | - | S | S | S | S | S | S | S | |
Tyre pressure monitoring system (Highline) | - | S | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | S | |
Rear defogger with timer | - | S | S# | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | S | S | |
Keyless entry | Foldable Key | - | S | S | S | - | - | - | - |
Smart Key | - | - | - | - | S | S | S | S | |
High speed alert | S | S | S | S | S | S | S | S | |
Seatbelt pretensioners (Driver, passenger) | S | S | S | S | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | S | |
Hyundai SmartSense (Advanced driver assist system) | Forward Collision Warning (FCW) | - | - | - | - | - | - | S | - |
Forward Collision-Avoidance Assist- Car (FCA-Car) | - | - | - | - | - | - | S | - | |
Forward Collision-Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | - | S | - | |
Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | - | - | - | - | - | S | - | |
Lane Keeping Assist (LKA) | - | - | - | - | - | - | S | - | |
Lane Departure Warning (LDW) | - | - | - | - | - | - | S | - | |
Driver Attention Warning (DAW) | - | - | - | - | - | - | S | - | |
Lane Following Assist (LFA) | - | - | - | - | - | - | S | - | |
High Beam Assist (HBA) | - | - | - | - | - | - | S | - | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | S | - | |
ISOFIX | S | S | S | S | S | S | S | S | |
Burglar alarm | - | - | - | - | 1.2 PL Only | S | S | S |
S- Standard
^Leatherette
^^Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party.
** Works with Select Android & Apple Smartphones only
# Not included in 1.5 DSL MT
Disclaimer
Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
Please consult your dealer for full information and availability on colours and trim.