HyundaiVENUE N LINEcar specification
Engine Specification
Overview
Category | SUV |
---|---|
Product Label | 1.0 Kappa Turbo GDi Petrol |
Model Name | VENUE N LINE |
Seats | 5 |
Performance
Engine | Engine Type | Kappa 1.0 Turbo GDi |
---|---|---|
Fuel System | Petrol | |
Displacement(cc) | 998 | |
Max. Power(ps/rpm) | 88.3 (120) @ 6 000 | |
Max. Torque(kg.m/ rpm) | 172 @ 1 500 ~ 4 000 | |
Configuration | - | |
Valvetrain Type | - |
Transmission | Transmission Type | 6-speed manual and 7-speed DCT |
---|
Suspension | Suspension Front | McPherson strut with coil spring |
---|---|---|
Suspension Rear | Coupled torsion beam axle with coil spring | |
Suspension Shock Absorber | - |
Brake | Brake Front | Disc |
---|---|---|
Brake Rear | Disc |
Fuel | Fuel Type | Petrol |
---|---|---|
Fuel Tank Capacity | 45 L |
Dimension
Wheels