HyundaiEXTERcar variant features
Features
Engine & trim plan | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
1.2 l Kappa petrol MT | ● | ● | ● | ● | ● | |
1.2 l Kappa petrol AMT | - | ● (S only) | ● | ● | ● | |
1.2 l Bi-fuel Kappa petrol with CNG MT | - | ● (S only) | ● | - | - |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Side | S | S | S | S | S | |
Curtain | S | S | S | S | S | |
Dashcam with dual Camera | - | - | - | - | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | |
Electronic stability control (ESC) | EX(O) only | S# | S | S | S | |
Hill start assist control (HAC) | EX(O) only | S# | S | S | S | |
Vehicle stability management (VSM) | EX(O) only | S# | S | S | S | |
Rear parking sensors | S | S | S | S | S | |
Rear Camera | with static guidelines | - | - | S | S | - |
with dynamic guidelines | - | - | - | - | S | |
Inside Rear View Mirror | Day & night mirror | - | S | S | S | S |
Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | S | |
Headlamp escort system | - | S | S | S | S | |
Rear defogger | - | - | S | S | S | |
Automatic headlamps | - | - | - | S | S | |
Central locking | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | |
Inside handle over ride (Driver Only) | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | S | - | - |
Smart key | - | - | - | S | S | |
Seatbelt reminder (All Seats) | S | S | S | S | S | |
3 Point seatbelts (All Seats) | S | S | S | S | S | |
Seat belt pretensioners & load limiters | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Child seat anchor (ISOFIX) | - | - | S | S | S | |
Immobilizer | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | |
High speed alert system | S | S | S | S | S | |
Emergency stop signal | S | S | S | S | S |
S - Standard
DT - Dual Tone
S# - Not Applicable for 1.2 Kappa Petrol S MT
* Through Android Auto & Apple Carplay only
** Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
^ Leatherette
^^Works with compatible smartphones only
Disclaimer
Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
Please consult your dealer for full information and availability on colours and trim.