HyundaiCRETAcar variant features
Features
Engine & Trim Plan | E | EX | S | S(O) | SX | SX Tech | SX(O) | |
---|---|---|---|---|---|---|---|---|
1.5 l Mpi Petrol | MT | ● | ● | ● | ● | ● | ● | ● |
IVT | - | - | - | ● | - | ● | ● | |
1.5 l U2 CRDi diesel | MT | ● | ● | ● | ● | - | ● | ● |
AT | - | - | - | ● | - | - | ● | |
1.5 l turbo GDi petrol | DCT | - | - | - | - | - | - | ● |
Feature | E | EX | S | S(O) | SX | SX Tech | SX(O) | |
---|---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | S | |
ABS(Anti-lock braking system) with EBD | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | S | |
Tyre pressure monitoring system(TPMS) Highline | S | S | S | S | S | S | S | |
Rear disc brakes | S | S | S | S | S | S | S | |
Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | |
Driver anchor pretensioner | S | S | S | S | S | S | S | |
Height adjustable front seat belts | S | S | S | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | |
Inside handle override (Driver only) | S | S | S | S | S | S | S | |
Driver Power window with auto up down and safety | - | - | - | - | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | S | |
Central Locking | S | S | S | S | S | S | S | |
Inside rear view mirror | Day and night mirror | S | S | S | S | - | - | - |
Day and night mirror with telematics switches | - | - | - | - | S | S | - | |
Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | - | S | |
Automatic headlamps | - | - | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | S | |
Parking assist | Rear parking sensors | S | S | S | S | S | S | S |
Rear camera with dynamic guidelines | - | - | S | S | S | S | S | |
Front Parking sensors | - | - | - | - | - | - | S | |
Driver rear view monitor (DRVM) | - | - | S | S | S | S | S | |
Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | - | - | - | - | - | S | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | - | S | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | S | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | - | - | S | S | |
Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | - | S | S | |
Blind-spot Collision Warning (BCW) | - | - | - | - | - | S | S | |
Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | - | S | S | |
Lane Keeping Assist (LKA) | - | - | - | - | - | S | S | |
Lane Departure Warning (LDW) | - | - | - | - | - | S | S | |
Driver Attention Warning (DAW) | - | - | - | - | - | S | S | |
Safe Exit Warning (SEW) | - | - | - | - | - | S | S | |
Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | - | S* | S* | |
Lane Following Assist (LFA) | - | - | - | - | - | S | S | |
High Beam Assist (HBA) | - | - | - | - | - | S | S | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | S | S | |
Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | - | - | S | S | |
Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | - | - | S | S | |
Surround view monitor (SVM) | - | - | - | - | - | - | S | |
Blind-spot view monitor (BVM) | - | - | - | - | - | - | S | |
Rear defogger with timer | - | - | S | S | S | S | S | |
Puddle lamps with welcome function | - | - | - | - | S | S | S |
^ Leatherette
* IVT/AT/DCT only
** Works with compatible smartphones only
# Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
Disclaimer : SX Tech & SX(O) with AT/DCT/IVT will have smart cruise control
with stop & go instead of cruise control.
MT (Manual transmission) | AT (Automatic transmission) | IVT (Intelligent variable transmission) | DCT (Dual-clutch transmission)
Disclaimer
Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
Please consult your dealer for full information and availability on colours and trim.