HyundaiALCAZARcar variant features
Features
Engine & Trim Plan And Safety | Prestige | Prestige (O) | Platinum | Platinum Adventure | Platinum (O) | Signature | Signature (O) | Signature Adventure | |
---|---|---|---|---|---|---|---|---|---|
1.5 l petrol turbo GDi engine | 6 seater | - | - | - | - | DCT | - | DCT | - |
7 seater | MT | - | MT | MT | DCT | - | DCT | DCT | |
1.5 l diesel CRDi engine | 6 seater | - | - | - | - | AT | MT | AT | - |
7 seater | MT | AT | MT | MT | AT | - | AT | AT | |
Standard Safety | Rear disc brakes | S | S | S | S | S | S | S | S |
ABS with EBD | S | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | S | S | |
Automatic headlamps | S | S | S | S | S | S | S | S | |
LED fog lamps | S | S | S | S | S | S | S | S | |
Tyre pressure monitoring system | S | S | S | S | S | S | S | S | |
Electro chromic mirror (ECM) | S | S | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | S | |
Lane change indicator flash adjustment | S | S | S | S | S | S | S | S | |
Rear defogger with timer | S | S | S | S | S | S | S | S | |
Driver rear view monitor | S | S | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | S | S | |
Rear Camera with dynamic guidelines | S | S | S | S | S | S | S | S | |
Rear camera with steering adaptive parking guidelines | S | S | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | S | S | |
Front seat belts with pretensioner | S | S | S | S | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | S | S | S | S | S | S | S | S | |
Driver & passenger airbags | S | S | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | S | S | |
Front parking sensors | - | - | - | - | - | S | S | S | |
Side & curtain airbags | S | S | S | S | S | S | S | S | |
Surround view monitor (SVM) | - | - | S | S | S | S | S | S | |
Blind view monitor (BVM) | - | - | S | S | S | S | S | S | |
Height adjustable front seatbelts - driver & passenger | S | S | S | S | S | S | S | S | |
Dashcam | - | - | - | S | - | - | - | S |
Feature | Prestige | Prestige (O) | Platinum | Platinum Adventure | Platinum (O) | Signature | Signature (O) | Signature Adventure | |
---|---|---|---|---|---|---|---|---|---|
Trio beam LED headlamps | S | S | S | S | S | S | S | S | |
LED positioning lamps | S | S | S | S | S | S | S | S | |
Crescent glow LED DRLs | S | S | S | S | S | S | S | S | |
Honey-comb inspired LED tail lamps | S | S | S | S | S | S | S | S | |
Puddle lamps with logo projection | - | - | S | S | S | S | S | S | |
LED turn indicators on outside mirrors | S | S | S | S | S | S | S | S | |
Dark chrome exterior finish | Front grille | S | S | S | - | S | S | S | - |
Fog lamp garnish | S | S | S | - | S | S | S | - | |
Outside door handles | S | S | S | S | S | S | S | S | |
Tailgate garnish | S | S | S | - | S | S | S | - | |
Black finish | Front grille | - | - | - | S | - | - | - | S |
Fog lamp garnish | - | - | - | S | - | - | - | S | |
Outside door handles - Dark Chrome | - | - | - | S | - | - | - | S | |
Tailgate garnish | - | - | - | S | - | - | - | S | |
Body color dual tone bumpers | S | S | S | S | S | S | S | S | |
Front & rear skid plate | |||||||||
Body color | S | S | S | - | S | S | S | - | |
Black | - | - | - | S | - | - | - | S | |
ORVM | Body color | S | S | S | - | S | S | S | - |
Black | - | - | - | S | - | Dual Tone | Dual Tone | S | |
A- Pillar piano black finish | S | S | S | S | S | S | S | S | |
B- Pillar black-out tape ^ | S | S | S | S | S | S | S | S | |
C- Pillar garnish piano black finish | S | S | S | S | S | S | S | S | |
Integrated roof rails | Silver | S | S | S | - | S | S | S | - |
Matte black | - | - | - | - | - | Dual Tone | Dual Tone | - | |
black | - | - | - | S | - | - | - | S | |
Shark fin antenna | Body color | S | S | S | - | S | S | S | - |
Black | - | - | - | S | - | Dual Tone | Dual Tone | S | |
Rear spoiler | Body color | S | S | S | S | S | S | S | S |
Black | - | - | - | Dual Tone | - | Dual Tone | Dual Tone | Dual Tone | |
Twin tip exhaust | S | S | S | S | S | S | S | S | |
Wheels | R17 (D= 436.6 mm) diamond cut alloys | S | S | - | - | - | - | - | - |
R18 (D=462 mm) diamond cut alloys | - | - | S | - | S | S | S | - | |
R18 (D=462 mm) diamond cut alloys - black | - | - | - | S | - | - | - | S | |
Rugged side door cladding | - | - | - | S | - | - | - | S | |
Exclusive Adventure badging | - | - | - | S | - | - | - | S | |
Side foot step | - | - | - | - | S | - | S | S |
6S=6 Seater
7S=7 Seater
S = Standard
O = Optional
^Except abyss black colour
#Leatherette
Blue link stolen vehicle tracking, notification & immobilization function
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
- The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted
Disclaimer
Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
Please consult your dealer for full information and availability on colours and trim.